Tuesday, February 17, 2026
| 12:00 AM | BBK Sectionals | |
| 12:00 AM | Swim/Dive Districts | |
| 6:00 AM | Swim/Dive @ YMCA | |
| 10:00 AM | Girls Bowling Districts @ Interstate Lanes | |
| 3:00 PM | HS Cheer | BE-2-Upstairs Gym (100) |
| 3:00 PM | HS Girls & Boys Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS Girls Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS/JH Cheer | BE-2-Upstairs Gym (100) |
| 3:00 PM | SB, Swim/Dive Weights | FH-1-Weight Room (25) |
| 3:00 PM | Softball | BE-1-Downstairs Gym (200) |
| 3:30 PM | Softball | Stadium-1-Field Turf (100) |
| 4:30 PM | Softball | Stadium-1-Field Turf (100) |
| 5:00 PM | GBK Sectionals play Woodward | 6-12-1-Locker Rooms - HS, 6-12-1-Main Gym, 6-12-1-Locker Rooms - JH, 6-12-1-Commons (200), 6-12-1-Auxiliary Gym |
| 5:30 PM | Grizzly Wrestling | FH-1-Wrestling Room (25) |
Donated by Classes of 2013, 2014 & 2015
TouchWall by TouchPros.com