Monday, January 26, 2026
| 3:00 PM | FB, BB, Wrestling Weights | FH-1-Weight Room (25) |
| 3:00 PM | HS GBK | 6-12-1-Auxiliary Gym, 6-12-1-Main Gym |
| 3:00 PM | HS Girls & Boys Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS Girls Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS/JH Cheer | BE-2-Upstairs Gym (100) |
| 3:00 PM | JH Girls/Boys | BE-1-Downstairs Gym (200) |
| 3:00 PM | Swim/Dive @ YMCA | |
| 4:00 PM | Bowling @ Evergreen | |
| 5:00 PM | 9th BBK w/Wauseon | 6-12-1-Main Gym |
| 5:00 PM | HS BBK | 6-12-1-Auxiliary Gym |
| 5:30 PM | Grizzly Wrestling | FH-1-Wrestling Room (25) |
Donated by Classes of 2013, 2014 & 2015
TouchWall by TouchPros.com