Tuesday, January 13, 2026
| 6:00 AM | Swim/Dive @ YMCA | |
| 3:00 PM | HS GBK | 6-12-1-Auxiliary Gym, 6-12-1-Main Gym |
| 3:00 PM | HS Girls Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS/JH Cheer | BE-2-Upstairs Gym (100) |
| 3:00 PM | SB, Swim/Dive Weights | FH-1-Weight Room (25) |
| 5:00 PM | 7/8th BBK w/Evergreen | BE-1-Commons (100), BE-1-Downstairs Gym (200), BE-Locker Rooms - Elem |
| 5:00 PM | 7/8th GBK @ Evergreen | |
| 5:00 PM | HS BBK | 6-12-1-Auxiliary Gym, 6-12-1-Main Gym |
| 5:00 PM | JH/HS Boys and Girls Wrestling @ Tinora | |
| 5:00 PM | Swim @ Napoleon w/Defiance | |
| 5:30 PM | Grizzly Wrestling | FH-1-Wrestling Room (25) |
Donated by Classes of 2013, 2014 & 2015
TouchWall by TouchPros.com