Monday, January 05, 2026
| 3:00 PM | FB, BB, Wrestling Weights | FH-1-Weight Room (25) |
| 3:00 PM | HS GBK | 6-12-1-Auxiliary Gym, 6-12-1-Main Gym |
| 3:00 PM | HS Girls & Boys Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS Girls Wrestling | FH-1-Wrestling Room (25) |
| 3:00 PM | HS/JH Cheer | BE-2-Upstairs Gym (100) |
| 3:00 PM | Swim/Dive @ YMCA | |
| 4:00 PM | Bowling @ Patrick Henry | |
| 5:00 PM | 7/8th BBK @ Edgerton | |
| 5:00 PM | 7/8th GBK @ Fairview | |
| 5:00 PM | HS BBK | 6-12-1-Auxiliary Gym, 6-12-1-Main Gym |
| 5:30 PM | Grizzly Wrestling | FH-1-Wrestling Room (25) |
| 6:15 PM | Swim/Dive @ Ottawa-Glandorf | |
Donated by Classes of 2013, 2014 & 2015
TouchWall by TouchPros.com